CONTEST: Contest Firenze
DATE: 20170304
CALL: IK3GHY
LOCATOR: JN65DM
POINTS: 2747
ODX: IQ1KW - JN34OP - 411
QSO: 15
SSB: 10 (1388 points)
CW: 5 (1359 points)
TOP 5 DX
IQ1KW 411 Km DAY 1
S51ZO 337 Km DAY 1
9A1Z 327 Km DAY 1
I1KFH 301 Km DAY 1
IW2BNA 241 Km DAY 1
QSO BY COUNTRY
Italy (10)
Croatia (2)
Slovenia (3)
WKD SQUARES
JN75 JN65 JN86 JN34 JN64 JN45 JN54 JN66 JN55
QSO BY QRB
0-100km - 4 (26,67%)
100-200km - 5 (33,33%)
200-300km - 3 (20%)
300-400km - 2 (13,33%)
400-500km - 1 (6,67%)
500-600km - 0 (0%)
600-700km - 0 (0%)
700-800km - 0 (0%)
800-900km - 0 (0%)
900-1000km - 0 (0%)
1000-1100km - 0 (0%)
>1100km - 0 (0%)
QSO BY UTC
14 - 0 (0%)
15 - 5 (33,33%)
16 - 0 (0%)
17 - 2 (13,33%)
18 - 1 (6,67%)
19 - 0 (0%)
20 - 2 (13,33%)
21 - 0 (0%)
22 - 0 (0%)
23 - 0 (0%)
0 - 0 (0%)
1 - 0 (0%)
2 - 0 (0%)
3 - 0 (0%)
4 - 0 (0%)
5 - 0 (0%)
6 - 0 (0%)
7 - 0 (0%)
8 - 2 (13,33%)
9 - 1 (6,67%)
10 - 0 (0%)
11 - 0 (0%)
12 - 2 (13,33%)
13 - 0 (0%)
QSO BY QTF
0-10° 0 (0%)
10-20° 0 (0%)
20-30° 0 (0%)
30-40° 0 (0%)
40-50° 2 (13,33%)
50-60° 0 (0%)
60-70° 2 (13,33%)
70-80° 0 (0%)
80-90° 2 (13,33%)
90-100° 0 (0%)
100-110° 1 (6,67%)
110-120° 0 (0%)
120-130° 0 (0%)
130-140° 0 (0%)
140-150° 0 (0%)
150-160° 1 (6,67%)
160-170° 0 (0%)
170-180° 0 (0%)
180-190° 1 (6,67%)
190-200° 0 (0%)
200-210° 1 (6,67%)
210-220° 0 (0%)
220-230° 0 (0%)
230-240° 0 (0%)
240-250° 0 (0%)
250-260° 1 (6,67%)
260-270° 1 (6,67%)
270-280° 1 (6,67%)
280-290° 0 (0%)
290-300° 0 (0%)
300-310° 3 (20%)
310-320° 0 (0%)
320-330° 0 (0%)
330-340° 0 (0%)
340-350° 0 (0%)
350-360° 1 (6,67%)
COVERING AREA BY SQUARES
JO02JO12JO22JO32JO42JO52JO62JO72JO82JO92KO02KO12KO22
JO01JO11JO21JO31JO41JO51JO61JO71JO81JO91KO01KO11KO21
JO00JO10JO20JO30JO40JO50JO60JO70JO80JO90KO00KO10KO20
JN09JN19JN29JN39JN49JN59JN69JN79JN89JN99KN09KN19KN29
JN08JN18JN28JN38JN48JN58JN68JN78JN88JN98KN08KN18KN28
JN07JN17JN27JN37JN47JN57JN67JN77JN87JN97KN07KN17KN27
JN06JN16JN26JN36JN46JN56 JN76 JN96KN06KN16KN26
JN05JN15JN25JN35 x JN85JN95KN05KN15KN25
JN04JN14JN24 JN44 JN74JN84JN94KN04KN14KN24
JN03JN13JN23JN33JN43JN53 JN73JN83JN93KN03KN13KN23
JN02JN12JN22JN32JN42JN52JN62JN72JN82JN92KN02KN12KN22
JN01JN11JN21JN31JN41JN51JN61JN71JN81JN91KN01KN11KN21
JN00JN10JN20JN30JN40JN50JN60JN70JN80JN90KN00KN10KN20
JM09JM19JM29JM39JM49JM59JM69JM79JM89JM99KM09KM19KM29
JM08JM18JM28JM38JM48JM58JM68JM78JM88JM98KM08KM18KM28
JM07JM17JM27JM37JM47JM57JM67JM77JM87JM97KM07KM17KM27
JM06JM16JM26JM36JM46JM56JM66JM76JM86JM96KM06KM16KM26
Statistics by EDI Analyzer v 1.4 from Enzo IZ7UMS and Ale IZ3VTH